Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Fungi Search Results
| Genus: Cladosporium Species: bantianum | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | ||
| Germany 2001: | 3 | (see Cladophialophora bantania) |
| United Kingdom 2004: | 3 | |
| European Community 2000: | 3 | |
| NIH 2002 | C. (Xylohypha) trichoides | 2 |
| Singapore 2004: | 2 | Singapore Schedule: 4 |
| Genus: Cladosporium Species: carrionii | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | ||
| Germany 2001: | 2 | |
| United Kingdom 2004: | ||
| European Community 2000: | ||
| NIH 2002 | ||
| Singapore 2004: | Singapore Schedule: | |
| Genus: Cladosporium Species: trichoides | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | ||
| Germany 2001: | 3 | (see Cladophialophora bantania) |
| United Kingdom 2004: | ||
| European Community 2000: | ||
| NIH 2002 | ||
| Singapore 2004: | Singapore Schedule: | |

