Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Fungi Search Results
| Genus: Histoplasma Species: capsulatum | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 3 | (var capsulatum, farciminosum) |
| Germany 2001: | 3 | AR (+ var duboisii, farcimimosum) |
| United Kingdom 2004: | 3 | (var capsulatum, farcinimosum, duboisii)) |
| European Community 2000: | 3 | (var capsulatum) |
| NIH 2002 | (= var. duboisii) | 3 |
| Singapore 2004: | 3 | (var capsulatum, duboisii)) Singapore Schedule: 1 |
| Genus: Histoplasma Species: duboisii | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 3 | |
| Germany 2001: | 3 | AR |
| United Kingdom 2004: | ||
| European Community 2000: | 3 | |
| NIH 2002 | 3 | |
| Singapore 2004: | Singapore Schedule: | |
| Genus: Histoplasma Species: farcinimosum | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | ||
| Germany 2001: | ||
| United Kingdom 2004: | ||
| European Community 2000: | ||
| NIH 2002 | ||
| Singapore 2004: | Singapore Schedule: | |
| Genus: Histoplasma Species: spp | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 3 | |
| Belgium 2004: | ||
| Germany 2001: | ||
| United Kingdom 2004: | ||
| European Community 2000: | 0 | |
| NIH 2002 | ||
| Singapore 2004: | Singapore Schedule: | |

