Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Viruses Search Results
| Viralgroup: Hepadnaviridae Name: Hepatitis B virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 2 | G,V |
| Belgium 2004: | 3 | (*) |
| Germany 2001: | 2 | AR,*, a |
| United Kingdom 2004: | 3 | V |
| European Community 2000: | 3 | (**), V, D |
| NIH 2002 | 2 | |
| Singapore 2004: | 2 | Singapore Schedule: 2 |
| Human Pathogen: Yes Animal Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds76e.html | ||
| Viralgroup: Hepadnaviridae Name: Hepatitis D virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 2 | |
| Belgium 2004: | 3 | |
| Germany 2001: | 3 | AR, * |
| United Kingdom 2004: | 3 | V |
| European Community 2000: | 3 | (**), V, D, b |
| NIH 2002 | 2 | |
| Singapore 2004: | 2 | Singapore Schedule: |
| Human Pathogen: Yes Animal Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds78e.html | ||

